Call Us
98147-55500, 01636-238866
MANDATORY DISCLOSURE (APPENDIX- IX) - CLICK HERE
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Lala Lajpat Rai International School, Moga |
2. | Affiliation No. | 1630602 |
3. | School Code | 20591 |
4. | Complete Address with PIN Code |
|
5. | Principal Name | Dr. Poonam Arora |
6. | Qualification | B.COM, B.ED, MBA, PH.D |
7. | School Email ID | |
8. | Contact Details | 9814755500, 01636-238866, 01636-238867 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of No Objection Certificate (NOC) Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. (1) | Copies of the Self Certification Submitted By the school For affiliation/ upgradation/ extension of affiliation | |
(2) | Copies of the Self Certification Submitted By the school For affiliation/ upgradation/ extension of affiliation | |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 48 |
| 9 | |
| 11 | |
| 18 | |
NTT | 1 | |
DPE | 2 | |
Other | 7 | |
3. | Teachers Section Ratio | 20:1 |
4. | Details of Special Educator | Sukhwinder Kaur |
5. | Details of Counselor and Wellness Teacher | Suresh Garg |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Details of Accommodation Size | |
2. | Dimensions of Playground | |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 12 |
6. | No.of Boys Toilets | 12 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |